Service Authority for Freeways and Expressways
In September of 1998 the City of Hollister, the City of San Juan Bautista and the County Board of Supervisors adopted resolutions to establish a Service Authority for Freeways and Expressways (SAFE) in San Benito County. The San Benito County Board of Supervisors designated the San Benito Council of Governments as the agency to act as the SAFE, responsible for management and administration of the emergency call box programs.
The Service authority for Freeways and Expressways (SAFE) maintains the emergency call box program for San Benito County. The Authority maintains 40 call boxes: 8 located on Highway 4, 25 north of Hollister, 6 along Highway 101, 17 along Highway 156, 5 along Highway 25 south of Hollister and 4 south of Hollister on Panoche Road.
The Service Authority for Freeways and Expressways meets every 3rd Thursday at 4:00 p.m. at 481 4th Street, Hollister, CA 95023 in the Board of Supervisors Chambers. The Public is welcome to attend and provide comment at these meetings.
2025 Meeting Schedule
2025 Meeting Schedule | |||||
---|---|---|---|---|---|
Date | Meeting Type | Time | Location | Download | |
Thurs: 01/16/2025 | SAFE | 4pm | Board of Supervisors Chambers | Agenda | |
Thurs: 02/20/2025 | SAFE | 4pm | Board of Supervisors Chambers | Agenda | |
Thurs: 03/20/2025 | SAFE | 4pm | Board of Supervisors Chambers | Agenda | |
Thurs: 04/17/2025 | SAFE | 4pm | Board of Supervisors Chambers | Agenda | |
Thurs: 05/15/2025 | SAFE | 4pm | Board of Supervisors Chambers | Agenda | |
Thurs: 06/19/2025 | SAFE | 4pm | Board of Supervisors Chambers | Agenda | |
Thurs. 07/17/2025 | SAFE | 4pm | Board of Supervisors Chambers | Agenda | |
Thurs: 08/21/2025 | SAFE | 4pm | Board of Supervisors Chambers | Agenda | |
Thurs: 09/18/2025 | SAFE | 4pm | Board of Supervisors Chambers | Agenda | |
Thurs: 10/16/2025 | SAFE | 4pm | Board of Supervisors Chambers | Agenda | |
Thurs: 11/20/2025 | SAFE | 4pm | Board of Supervisors Chambers | Agenda | |
Thurs: 12/18/2025 | SAFE | 4pm | Board of Supervisors Chambers | Agenda |
2024 Meeting Schedule
2024 Meeting Schedule | |||||
---|---|---|---|---|---|
Date | Meeting Type | Time | Location | Download | |
Thurs: 01/18/2024 | SAFE | 4pm | Board of Supervisors Chambers | Agenda | |
Thurs: 02/15/2024 | SAFE | 4pm | Cancelled | Cancelled | |
Thurs: 03/21/2024 | SAFE | 4pm | Cancelled | Cancelled | |
Thurs: 04/18/2024 | SAFE | 4pm | Cancelled | Cancelled | |
Thurs: 05/16/2024 | SAFE | 4pm | Cancelled | Cancelled | |
Thurs: 06/20/2024 | SAFE | 4pm | Board of Supervisors Chambers | Agenda | |
Thurs: 07/18/2024 | SAFE | 4pm | Cancelled | Cancelled | |
Thurs: 08/15/2024 | —- | —- | In Recess | ||
Thurs: 09/19/2024 | SAFE | 4pm | Cancelled | Cancelled | |
Thurs: 10/17/2024 | SAFE | 4pm | Cancelled | Cancelled | |
Thurs: 11/21/2024 | SAFE | 4pm | Cancelled | Cancelled | |
Monday: 12/16/2024 | SAFE Special | 10am | Board of Supervisors Chambers | Agenda | |
Thurs: 12/19/2024 | SAFE | 4pm | Cancelled | Cancelled |
2023 Meeting Schedule
2023 Meeting Schedule | |||||
---|---|---|---|---|---|
Date | Meeting Type | Time | Location | Download | |
Thurs: 01/19/2023 | SAFE | 4pm | Board of Supervisors Chambers | Agenda | |
Thurs: 02/16/2023 | SAFE | 4pm | Board of Supervisors Chambers | Agenda | |
Thurs: 03/16/2023 | SAFE | 4pm | Board of Supervisors Chambers | Cancelled | |
Thurs: 04/20/2023 | SAFE | 4pm | Board of Supervisors Chambers | Cancelled | |
Thurs: 05/18/2023 | SAFE | 4pm | Board of Supervisors Chambers | Cancelled | |
Thurs: 06/15/2023 | SAFE | 4pm | Board of Supervisors Chambers | Agenda | |
Thurs: 07/20/2023 | SAFE | 4pm | Board of Supervisors Chambers | Cancelled | |
Thurs: 08/17/2023 | SAFE | 4pm | Board of Supervisors Chambers | Cancelled | |
Thurs: 09/21/2023 | SAFE | 4pm | Board of Supervisors Chambers | Cancelled | |
Thurs: 10/19/2023 | SAFE | 4pm | Board of Supervisors Chambers | Cancelled | |
Thurs: 11/16/2023 | SAFE | 4pm | Board of Supervisors Chambers | Cancelled | |
Thurs: 12/21/2023 | SAFE | 4pm | Board of Supervisors Chambers | Agenda |
2022 Meeting Schedule
2022 Meeting Schedule | ||||||
---|---|---|---|---|---|---|
Date | Meeting Type | Time | Location | Download | ||
Tuesday: 01/11/2022 | SAFE Special | 4pm | Zoom Webinar | Agenda | ||
Thurs: 01/20/2022 | SAFE | 4pm | Zoom Webinar | Agenda | ||
Thurs: 02/17/2022 | SAFE | 4pm | Zoom Webinar | Agenda | ||
Thurs: 03/17/2022 | SAFE | 4pm | Zoom Webinar | Agenda | ||
Thurs: 04/21/2022 | SAFE | 4pm | Zoom Webinar | Agenda | ||
Thurs: 05/19/2022 | SAFE | 4pm | Zoom Webinar | Agenda | ||
Thurs: 06/16/2022 | SAFE | 4pm | Zoom Webinar | Agenda | ||
Thurs: 07/21/2022 | SAFE | 4pm | Zoom Webinar | Agenda | ||
Thurs: 08/18/2022 | SAFE | 4pm | Zoom Webinar | Agenda | ||
Thurs: 09/15/2022 | SAFE | 4pm | Zoom Webinar | Agenda | ||
Thurs: 10/20/2022 | SAFE | 4pm | Board of Supervisors Chamber/Zoom Webinar | Agenda | ||
Thurs: 11/17/2022 | SAFE | 4pm | Board of Supervisors Chamber/Zoom Webinar | Agenda | ||
Thurs: 12/15/2022 | SAFE | 4pm | Board of Supervisors Chamber/Zoom Webinar | Agenda |
2021 Meeting Schedule
2021 Meeting Schedule | ||||||
---|---|---|---|---|---|---|
Date | Meeting Type | Time | Location | Download | ||
Thurs: 01/21/2021 | SAFE | 6pm | Zoom Webinar | Agenda | ||
Thurs: 02/18/2021 | SAFE | 6pm | Cancelled | |||
Thurs: 03/18/2021 | SAFE | 6pm | Zoom Webinar | Agenda | ||
Thurs: 04/15/2021 | SAFE | 4pm | Cancelled | |||
Thurs: 05/20/2021 | SAFE | 4pm | Zoom Webinar | Agenda | ||
Thurs: 06/17/2021 | SAFE | 4pm | Zoom Webinar | Agenda | ||
Thurs: 07/15/2021 | SAFE | 4pm | Cancelled | |||
Thurs: 08/19/2021 | SAFE | 4pm | Cancelled | |||
Thurs: 09/16/2021 | SAFE | 4pm | Cancelled | |||
Thurs: 10/21/2021 | SAFE | 4pm | Zoom Webinar | Agenda | ||
Thurs: 11/18/2021 | SAFE | 4pm | Zoom Webinar | Agenda | ||
Thurs: 12/16/2021 | SAFE | 4pm | Zoom Webinar | Agenda |
2020 Meeting Schedule
2020 Meeting Schedule | ||||||
---|---|---|---|---|---|---|
Date | Meeting Type | Time | Location | Download | ||
Thurs: 01/16/2020 | SAFE | 3pm | Board of Supervisors Chambers | Cancelled | Cancelled | |
Thurs: 02/20/2020 | SAFE | 3pm | Board of Supervisors Chambers | Agenda | Minutes | |
Thurs: 03/19/2020 | SAFE | 3pm | Board of Supervisors Chambers | Cancelled | Cancelled | |
Thurs: 04/16/2020 | SAFE | 3pm | Board of Supervisors Chambers | Cancelled | Cancelled | |
Thurs: 05/21/2020 | SAFE | 3pm | Board of Supervisors Chambers | AgendaItem2 Attach. | Minutes | |
Thurs: 06/18/2020 | SAFE | 6pm | Board of Supervisors Chambers | Agenda COP | Minutes | |
Thurs: 07/16/2020 | SAFE | 6pm | Board of Supervisors Chambers | Cancelled | Cancelled | |
Thurs: 08/20/2020 | SAFE | 6pm | Zoom Webinar | Agenda | Minutes | |
Thurs: 09/17/2020 | SAFE | 6pm | Zoom Webinar | Agenda | Minutes | |
Thurs: 10/15/2020 | SAFE | 6pm | Zoom Webinar | Agenda | Minutes | |
Thurs: 11/19/2020 | SAFE | 6pm | Board of Supervisors Chambers | Cancelled | Cancelled | |
Thurs: 12/17/2020 | SAFE | 6pm | Zoom Webinar | Agenda | Minutes | |
Mon: 12/21/2020 | SAFE | 4pm | Zoom Webinar | Notice of Adjournment |
2019 Meeting Schedule
2019 Meeting Schedule | |||
---|---|---|---|
Date | Download | ||
January 17th | Cancelled | Cancelled | |
January 24th Special Meeting | Agenda | Minutes | |
February 21st | Cancelled | Cancelled | |
March 21st | Agenda | Minutes | |
April 18th | Cancelled | Minutes | |
May 16th | Agenda | Minutes | |
June 20th | Agenda | Minutes | |
July 18th | Cancelled | Cancelled | |
August 15th | Cancelled | Cancelled | |
September 19th | Cancelled | Cancelled | |
October 17th | Cancelled | Cancelled | |
November 21st | Cancelled | Cancelled | |
December 19th | Cancelled | Minutes |
2018 Meeting Schedule
2018 Meeting Schedule | |||
---|---|---|---|
Date | Download | ||
January 18th | Agenda | Minutes | |
Februrary 15th | Agenda | Minutes | |
March 15th | Cancelled | Cancelled | |
April 19th | Cancelled | Cancelled | |
May 17th | Agenda | Minutes | |
June 21st | Agenda | Minutes | |
July 19th | Cancelled | Cancelled | |
August 16th | Cancelled | Cancelled | |
September 20th | Cancelled | Cancelled | |
October 18th | Cancelled | Cancelled | |
November 15th | Cancelled | Cancelled | |
December 20th | Cancelled | Cancelled |
2017 Meeting Schedule
2017 Meeting Schedule | |||
---|---|---|---|
Date | Download | ||
January 19th | Agenda | Minutes | |
February | Cancelled | Cancelled | |
March 16th | Agenda | Minutes | |
April 20th | Cancelled | Cancelled | |
May 18th | Agenda | Minutes | |
June 15th | Agenda | Cancelled | |
July 20th | Cancelled | Minutes | |
August 17th | Cancelled | Minutes | |
September 21st | Cancelled | Minutes | |
October 19th | Cancelled | Minutes | |
November 16th | Cancelled | Minutes | |
December 21st | Cancelled | Minutes |
2016 Meeting Schedule
2016 Meeting Schedule | |||
---|---|---|---|
Date | Download | ||
January 21st | Cancelled | Cancelled | |
January 21st Special Joint Meeting |
Agenda | Minuets | |
Febraury | Cancelled | Cancelled | |
March | Cancelled | Cancelled | |
April | Cancelled | Cancelled | |
May | Cancelled | Cancelled | |
June 16th | Agenda | ||
July 21st | Agenda | ||
August 18th | Agenda | ||
October 20th | Agenda | ||
November 17th | Agenda | ||
December | Cancelled |
2015 Meeting Schedule
2015 Meeting Schedule | |||
---|---|---|---|
Date | Download | ||
January 15th | Agenda | Minutes | |
February 19th | Agenda | Minutes | |
March 19th | Cancelled | ||
April 16th | Cancelled | ||
May 21st | Cancelled | ||
June 18th | Agenda | Minutes | |
July 16th | Cancelled | ||
August 20th | Cancelled | ||
September 17th | Cancelled | Minutes | |
October 15th | Cancelled | Minutes | |
November 19th | Cancelled | Minutes | |
December 17th | Agenda | Minutes | |
2014 Meeting Schedule
2014 Meeting Schedule | |||
---|---|---|---|
Date | Download | ||
January 16th | Cancelled | ||
February 20th | Agenda | Minutes | |
March 20th | Cancelled | ||
April 17th | Agenda | Minutes | |
May 15th | Cancelled | ||
June 19th | Agenda | Minutes | |
July 17th | Cancelled | ||
August 21st | Cancelled | ||
September 18th | Agenda | Minutes | |
October 16th | Cancelled | ||
November 20th | Agenda | Minutes | |
December 18th | Cancelled | ||
2013 Meeting Schedule
2013 Meeting Schedule | |||
---|---|---|---|
Date | Download | ||
January 17th | Agenda | Minutes | |
February 21st | Agenda | Minutes | |
March 21st | Agenda | Minutes | |
April 18th Special Joint Meeting |
Agenda | Minutes | |
April 18th | Cancelled | ||
May 16th | Cancelled | ||
June 20th | Agenda | Minutes | |
July 18th | Cancelled | ||
August 19th | Cancelled | ||
September 16th | Cancelled | ||
October 17th | Cancelled | ||
November 21st | Cancelled | ||
December 19th | Agenda | Minutes | |
2012 Meeting Schedule
2012 Meeting Schedule | |||
---|---|---|---|
Date | Download | ||
January 19th | Agenda | Minutes | |
February 16th | Agenda | Minutes | |
March 15th | Agenda | Minutes | |
April 19th | Agenda | Minutes | |
May 17th | Agenda | Minutes | |
May 17th Special Meeting |
Agenda | Minutes | |
June 21st | Agenda | Minutes | |
July 19th | Cancelled | ||
August 16th | Cancelled | ||
September 20th | Cancelled | ||
October 18th | Agenda | Minutes | |
November 15th | Cancelled | ||
December 20th | Agenda | Minutes | |