The Service Authority for Freeways and Expressways (SAFE) maintains the emergency call box program for San Benito County. The Authority maintains 36 call boxes: 8 located on Highway 25 north of Hollister, 6 along Highway 101, 17 along Highway 156 and 5 along Highway 25 south of Hollister.
| 2008 Meeting Schedule | |||
| Date | Download | ||
| January 17th | Agenda | Minutes | |
| February 21th | Agenda | Minutes | |
| March 20th | Agenda | Minutes | |
| April 17th | Agenda | Minutes | |
| May 15th | Agenda | Minutes | |
| June 19th | Agenda | Minutes | |
| July 17th | Cancelled | ||
| August 21st | Agenda | Minutes | |
| September 18th | Agenda | Minutes | |
| October 16th | Agenda | Minutes | |
| November 20th | Cancelled | ||
| December 11th Special Meeting |
Agenda | Minutes | |
| December 18th | Cancelled | ||
| 2007 Meeting Schedule | |||
| Date | Download | ||
| January 18th | Agenda | Minutes | |
| February 15th | Agenda | Minutes | |
| March 15th | Agenda | Minutes | |
| April 26th | Agenda | Minutes | |
| May 17th | No Meeting | n/a | |
| June 21st | Agenda | Minutes | |
| July 19th | Agenda | Minutes | |
| August 16 | No Meeting | n/a | |
| September 20th | No Meeting | n/a | |
| October 18th Special Meeting |
Agenda | Minutes | |
| October 18th | Cancelled | ||
| November 15th | Cancelled | ||
| December 13th Special Meeting |
Agenda | Minutes | |
| December 20th |
Cancelled | ||
| 2006 Meeting Schedule | |||
| Date | Download | ||
| January 19th | Agenda | Minutes | |
| February 16th | Agenda | Minutes | |
| March 16th | Agenda | Minutes | |
| April 20th | Agenda | Minutes | |
| May 18th | Agenda | Minutes | |
| June 15th | Agenda | Minutes | |
| July 17th Special Meeting |
Agenda | Minutes | |
| July 20th | Cancelled | ||
| July 24th | Agenda | Minutes | |
| August 17th | Agenda | Minutes | |
| September 21st | Agenda | Minutes | |
| October 19th | Agenda | Minutes | |
| November 16th | Agenda | Minutes | |
| December 21st | Cancelled | ||